Filters Reset
Save Search (1)
Save your search to get Alerts
28.8K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 216 Beds 4 Baths 2,123 SqFt$1,389,000Active
- 3D1 Bed 1 Bath 608 SqFt$888,000Active
- 1/40 407 Beds 7 Baths 3,962 SqFt$2,244,000Active
- 3D1 Bed 1 Bath 615 SqFt$488,000Active
- 1/27 273 Beds 2 Baths 1,400 SqFt$1,298,800Active
- 1/25 251 Bed 1 Bath 515 SqFt$2,290Active
- 1/8 81 Bed 1 Bath 618 SqFt$638,000Active
- 1/32 327 Beds 4 Baths 2,168 SqFt$2,199,000Active
- 1/36 364 Beds 3 Baths 2,034 SqFt$1,499,900Active
- 1/20 201 Bath 422 SqFt$2,490Active
- 1/38 382 Beds 1 Bath 1,165 SqFt$749,000Active
- 1/33 333 Beds 2 Baths 2,436 SqFt$1,079,000Active
- 1/23 235 Beds 2 Baths 1,921 SqFt$1,699,000Active
13850 Blackburn AVE, White Rock, BC V4B 2Y8
Listed by Sutton Group-West Coast Realty (Surrey/24)
Single Family Home
- 1/25 256 Beds 2 Baths 2,160 SqFt$1,399,000Active
- 1/40 403 Beds 3 Baths 2,158 SqFt$1,550,000Active
- 1/24 241 Bed 1 Bath 577 SqFt$409,800Active